Key Specs: | |
---|---|
Engine power | 17.0 kW 22.8 hp |
Cargo box dimensions | 1099 x 343 x 1392 mm 43.3 x 13.5 x 54.8 in. |
Cargo box volume | 524 L 18.5 cu ft |
Cargo box capacity (weight) | 454 kg 1000 lb |
Towing capacity | Up to 1814 kg 4000 lb |
Front suspension | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel |
Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel |
Final drive | Park, high, low, neutral, reverse transaxle |
Four wheel drive | Dash switch actuated four-wheel drive system |
Fuel capacity | 42.4 L 11.2 U.S. gal. |
Engine: | |
Type | 4-cycle diesel |
Displacement | 854 cc |
Power | 17.0 kW 22.8 hp |
Cooling system | Liquid |
Drivetrain: | |
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure |
Final drive | Park, high, low, neutral, reverse transaxle |
Four wheel drive | Dash switch actuated four-wheel drive system |
Traction assist | Limited slip front differential, Positive locking, switch actuated rear differential lock |
Descent control | Yes |
Suspension: | |
Front | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel |
Rear | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel |
Brakes: | |
Type | Front/rear hydraulic disc with twin piston front calipers |
Park brake | Park in-transmission, Optional factory-installed secondary foot operated with hand release |
Tires / Wheels: | |
Front | 27×9-R14 Maxxis® Bighorn® 2.0 extreme terrain radials on alloy wheels 27×9-R14 Predator Heavy-Duty all-terrain radials on alloy wheels |
Rear | 27×11-R14 Maxxis Bighorn 2.0 extreme terrain radials on alloy wheels 27×11-R14 Predator Heavy-Duty all-terrain radials on alloy wheels |
Dimensions / Capacities: | |
Wheelbase | 2211 mm 87 in. |
Weight | With fuel and fluids: 1148 kg 2532 lb |
Length | 3490 mm 137.4 in. |
Width | Mirrors folded: 1790 mm 70.5 in. |
Height | With antenna: 2135 mm 84.1 in. |
Tread centers | Front: 1376 mm 54.2 in. Rear: 1300 mm 51.2 in. |
Ground clearance | Unloaded: 305 mm 12 in. |
Fuel capacity | 42.4 L 11.2 U.S. gal. |
Cargo box dimensions | 1099 x 343 x 1392 mm 43.3 x 13.5 x 54.8 in. |
Cargo box volume | 524 L 18.5 cu ft |
Cargo box capacity (weight) | 454 kg 1000 lb |
Payload capacity | 394 kg 868 lb |
Towing capacity | Up to 1814 kg 4000 lb |
Hitch | Standard receiver: 5.1 cm 2 in. |
Features: | |
Color | Green and yellow |
Power steering | Yes |
Battery / Alternator / Power port | Battery: 12 V 480 CCA Alternator: 85 amp DC outlet: 12 V Cargo box power port: 12 V |
Instrumentation | Digital display (gear position, system diagnostic light, speed, rpm, 4WD indicator, rear differential indicator, fuel level, coolant temperature, hour meter, miles, and service interval warning light) 16.3 cm (6.4-in.) touchscreen infotainment system with seven speakers, rear-facing camera, Android™ Auto, Bluetooth® connectivity, AM/FM/SiriusXM® Satellite bands |
Storage | Total: 47.3 L 12.5 gal. Six cup holders: 4.6 L 1.2 gal. Center tray: 1.2 L 0.3 gal. Storage pocket: 1.4 L 0.4 gal. Glove box: 3.8 L 1.0 gal. Under seat: 36.4 L 9.6 gal. |
Seating | Genuine leather 40/60 split three-passenger bench |
Additional information: | |
Country of Manufacture | U.S. |
Date collected | 11-Jun-24 |