MODEL | MU5501(2WD) | |
---|---|---|
55HP | ||
ENGINE | Type | Kubota V2403-M-DI, Inline FIP E-CDIS, 4 Cylinder, Liquid cooled |
Engine gross power (HP) | 55HP | |
Displacement (cc) | 2,434 | |
Backup torque % | 27% | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Double clutch |
Gear Box | 8 Forward + 4 Reverse main transmission synchromesh | |
Speeds – kmph | Forward Min 3 – Max 31 kmph | Reverse Min 5 – Mac 13 kmph | |
BRAKES | Type | Suspended Pedal |
FINAL REDUCTION | Type | Planetary |
FRONT AXLE | Type | Variable 2WD |
HYDRAULICS | Lifting capacity | 1,800 kgf and 2,100 kgf (at lift point) |
STEERING | Type | Power (Hydraulic double acting) |
POWER TAKE OFF | Type | Independent, Dual PTO/Rev. PTO (Optional) |
PTO RPM | STD : 540 @2,300 ERPM | |
ECO : 750 @2,200 ERPM | ||
RPTO : 540R @2,150 ERPM | ||
WHEELS & TYRES | Front | 7.5 x 16 |
Rear | 16.9 x 28 | |
ELECTRICAL SYSTEM | Battery | 12 Volt |
Alternator | 40 Amp | |
Starter motor | 12 Volt, 2.2 kW | |
DIMENSIONS & WEIGHT | Total weight – kg | 2,200 |
Wheel base | 2,100 | |
Overall length (without 3P) mm | 3,250 | |
Overall width – mm | 1,850 | |
Ground clearance – mm | 415 | |
Turning radius with brakes – mm | 2,850 | |
OTHERS | Deck design | Full Flat |
Fuel tank capacity (L) | 65 | |
FACTORY FITTED OPTIONS | Front tire: 6.5 x 20 | |
Auxiliary control valve | ||
Reverse PTO (Optional) |